You are here: » Products » Optical Technologies » Cameras & Illumination for Machine Vision » GigE cameras » GigE-CMOS-Cameras - Dual Tap
GigE cameras
GigE-CMOS-Cameras - Dual Tap



Key Features
- 1 Gbit/s speed point-to-point transmission
- 100m with GigE cable (CAT5e or CAT6)
- Field upgradeable firmware via Ethernet
- Excellent S/N: >58dB for 12, 10, or 8-bit output, 12 to 8-bit Gamma conversion and custom LUT
- Miniature, robust package (34 x 34 x 68mm)
- No-delay asynchronous reset with time stamp and async shutter
- Various drivers available for existing machine vision software
- GPIO for local I/O, RS-485 communication for auxiliary devices, Audio I/O, Auto-iris lens drive, Temperature sensor
- Color version available
Description
GEViCAM offer two camera types, one is an iPort based (iPort Protocol), whereas the other is the GEV type that relies on the standard communication protocol for GigE Vision:Product Specifications:
| GP-Series CCD | Single Tap | |
| GP-3360 | (1/3" CCD, VGA, 100 fps., B/W) | |
| GP-3360C | (1/3" CCD, VGA, 100 fps., Color) | |
| GP-2360 | (1/2" CCD, VGA, 100 fps., B/W) | |
| GP-2360C | (1/3" CCD, VGA, 100 fps., Color) | |
| GP-3780 | (1/3" CCD, XGA, 31 fps., B/W) | |
| GP-3780C | (1/3" CCD, XGA, 31 fps., Color) | |
| GP-21400 | (1/2" CCD, SXGA, 23 fps. / 30 fps., B/W) | |
| GP-21400C | (1/2" CCD, SXGA, 23 fps. / 30 fps., Color) | |
| GP-21400UV | (1/2" UV CCD, SXGA, 23 fps. / 30 fps., B/W) | |
| GP-151400 | (2/3" CCD, SXGA, 22 fps., B/W) | |
| GP-151400C | (2/3" CCD, SXGA, 22 fps., Color) | |
| GP-series Datasheet | ||
| GP-2400 | (1/2" NIR CCD, VGA, 84 fps., B/W) | Preliminary |
| GP-2400C | (1/2" CCD, VGA, 84 fps., Color) | Preliminary |
| GP-4360 | (1/4" NIR CCD, VGA, 100 fps., B/W) | Preliminary |
| GP-4360C | (1/4" CCD, VGA, 100 fps., Color) | Preliminary |
| GP-182000 | (1/1.8" CCD, 2M, 17 fps., B/W) | Preliminary |
| GP-182000C | (1/1.8" CCD, 2M, 17 fps., Color) | Preliminary |
Applications
- Part inspection, model identification, classification, quality check
- Defect detection, label check, object tracking, face recognition
- Conformity verification, condition monitoring, event detection
- Surface inspection, alignment/positioning
Users that looked at this product also looked at:
NEWS

EVENTS









